South Bay Ocean Outfall
Ocean Stratification
| Last Sample Values | ||
| Depth | Temp. °C | Temp °F |
| 1.7 m | 20.49 °C | 68.88 °F |
| 4.6 m | 18.77 °C | 65.79 °F |
| 7.2 m | 16.26 °C | 61.27 °F |
| 9.8 m | 14.68 °C | 58.42 °F |
| 11.9 m | 14.40 °C | 57.92 °F |
| 14.4 m | 13.50 °C | 56.30 °F |
| 17.1 m | 13.13 °C | 55.63 °F |
| 19.6 m | 12.96 °C | 55.33 °F |
| 22.2 m | 12.83 °C | 55.09 °F |
| 24.8 m | 12.82 °C | 55.08 °F |
| 2008-08-07 20:44:58 GMT | ||


