Tijuana River
Plume Tracking
Tijuana River Flow Rate
| Latest Observations | 24hr Maximum | 24hr Minimum |
| 0 MGD | 0 MGD | 0 MGD |
| 0.00 cm/s | 0.00 cm/s | 0.00 cm/s |
| 2008-08-07 15:15:00 UTC | 1969-12-31 16:00:00 UTC | 2008-08-07 15:15:00 UTC |
Values in red indicate the data is greater than 24 hours old. Otherwise values are displayed in black.
Plume Tracking
| -119 | -118 | -117 | -116 | -115 | -114 | -113 | -112 | -111 | -110 | -109 | -108 |
| -107 | -106 | -105 | -104 | -103 | -102 | -101 | -100 | -99 | -98 | -97 | -96 |
| -95 | -94 | -93 | -92 | -91 | -90 | -89 | -88 | -87 | -86 | -85 | -84 |
| -83 | -82 | -81 | -80 | -79 | -78 | -77 | -76 | -75 | -74 | -73 | -72 |
| -71 | -70 | -69 | -68 | -67 | -66 | -65 | -64 | -63 | -62 | -61 | -60 |
| -59 | -58 | -57 | -56 | -55 | -54 | -53 | -52 | -51 | -50 | -49 | -48 |
| -47 | -46 | -45 | -44 | -43 | -42 | -41 | -40 | -39 | -38 | -37 | -36 |
| -35 | -34 | -33 | -32 | -31 | -30 | -29 | -28 | -27 | -26 | -25 | -24 |
| -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 |
| -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | NOW |
An animated gif has been created as an alternative to this animation sequence.



See the article about us in the Union Tribune, "Huge waves at the Tijuana Sloughs are tempting, but dangerous Surfing" (2007-01-02) by Brad Melekian.
This display shows the results of a lagrangrian particle tracking algorithm applied to hourly surface currents. The plot indicates the tracking of water from the mouth of the Tijuana River within the domain observed by SDCOOS. On an hourly basis, 100 particles are released at the rivermouth and tracked for a 3 day period to provide a better estimate of where the Tijuana River plume may be impacting the coast. New positions within the region are updated hourly and the color of the particle represents the age of the particle since it was released. Example animations are available from SDCOOS Documents.
These graphical displays are intended to be experimental. While considerable effort has gone into ensuring the highest quality data, significant differences between measured currents and actual currents can occur. This information should not be used to make any navigational or other decisions that might endanger public safety or put anyone at significant risk. We reserve the right to ADD, CHANGE or DELETE any product WITHOUT PRIOR NOTICE.


