scripps oceanography ucsd
Home >> Data >> Water Quality >> Station: IB-030
Overview
ASBS
Bathymetry
Nearshore Habitat
Satellite Imagery
Surface Current Mapping
Tides
Water Quality
Wave Conditions
Weather Forecasts
Wind Forecasts
Archived Data

Water Quality

Station: IB-030



Station List

All Records for Last 365 Days

Scatter plot of Water Quality
Station: IB-030 Exceedances (last 365 days)
Beach: Tijuana Rivermouth Total Coliforms: 0
Location: Tijuana Slough National Wildlife Refuge Fecal Coliforms: 0
Position: 32.5578000 N, -117.1310000 E Enterococci: 0
Description: Tijuana
Comments: National shoreline

Download Data

Date Total Coliforms Fecal Coliforms * Enterococci
2008-09-23< 2 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2008-09-17< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-09< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-03E 20 CFU/100mlE 8 CFU/100mlE 24 CFU/100ml
2008-08-26< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-08-19< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-08-12< 20 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2008-08-05< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-29< 20 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2008-07-22< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2008-07-15< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-07-10< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-07-08= 560 CFU/100mlE 380 CFU/100ml= 540 CFU/100ml
2008-07-01< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-24< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-17= 90 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2008-06-10E 10 CFU/100ml< 2 CFU/100mlE 14 CFU/100ml
2008-06-03< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-27< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-20< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-13E 40 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2008-05-06E 40 CFU/100mlE 4 CFU/100mlE 18 CFU/100ml
2008-04-29< 200 CFU/100mlE 4 CFU/100mlE 12 CFU/100ml
2008-04-22< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-15< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-08< 20 CFU/100ml< 2 CFU/100mlE 10 CFU/100ml
2008-04-01E 6 CFU/100ml< 2 CFU/100ml= 44 CFU/100ml
2008-03-25< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-03-18> 16000 CFU/100ml= 940 CFU/100mlE 1200 CFU/100ml
2008-03-12E 20 CFU/100ml< 2 CFU/100mlE 8 CFU/100ml
2008-03-11= 13000 CFU/100mlE 2600 CFU/100mlE 1600 CFU/100ml
2008-03-05> 16000 CFU/100mlE 1500 CFU/100mlE 180 CFU/100ml
2008-03-04> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2008-02-27> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2008-02-26> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2008-02-20> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2008-02-19> 16000 CFU/100mlE 2400 CFU/100mlE 280 CFU/100ml
2008-02-13> 16000 CFU/100mLE 2000 CFU/100mLE 240 CFU/100mL
2008-02-12> 16000 CFU/100ml= 8000 CFU/100mlE 130 CFU/100ml
2008-02-06> 16000 CFU/100ml> 10000 CFU/100ml> 11000 CFU/100ml
2008-02-05> 16000 CFU/100mlE 12000 CFU/100mlE 15000 CFU/100ml
2008-01-30> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2008-01-29> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2008-01-22E 120 CFU/100ml= 40 CFU/100ml= 80 CFU/100ml
2008-01-16> 16000 CFU/100ml> 12000 CFU/100ml= 12000 CFU/100ml
2008-01-15> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2008-01-08> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2008-01-02E 20 CFU/100mlE 4 CFU/100mlE 36 CFU/100ml
2007-12-26< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-12-18E 3400 CFU/100mlE 240 CFU/100ml= 520 CFU/100ml
2007-12-11E 2600 CFU/100mlE 140 CFU/100ml= 84 CFU/100ml
2007-12-05= 4000 CFU/100mlE 380 CFU/100mlE 160 CFU/100ml
2007-12-04> 16000 CFU/100ml> 12000 CFU/100mlE 2800 CFU/100ml
2007-11-27< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-11-20< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-11-13E 26 CFU/100mlE 24 CFU/100mlE 8 CFU/100ml
2007-11-06E 20 CFU/100mlE 22 CFU/100mlE 2 CFU/100ml
2007-10-30< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-23< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-16< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-09E 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-10-02E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-09-25< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-09-24< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2007-09-18< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-09-11< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-09-04E 20 CFU/100mlE 2 CFU/100mlE 10 CFU/100ml
2007-08-28< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-08-21< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-08-14< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-08-07E 40 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-31< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-24< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-17< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-10< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-07-03< 200 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-06-27< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-06-19E 160 CFU/100mlE 60 CFU/100ml= 42 CFU/100ml
2007-06-12E 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2007-06-05E 20 CFU/100mlE 28 CFU/100ml= 40 CFU/100ml
2007-05-29E 12 CFU/100mlE 16 CFU/100ml< 2 CFU/100ml
2007-05-22< 200 CFU/100mlE 160 CFU/100ml= 40 CFU/100ml
2007-05-15< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-05-08< 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2007-05-01< 20 CFU/100mlE 8 CFU/100mlE 12 CFU/100ml
2007-04-24= 4200 CFU/100mlE 60 CFU/100mlE 12 CFU/100ml
2007-04-17< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-04-10E 60 CFU/100mlE 10 CFU/100mlE 6 CFU/100ml
2007-04-03E 16 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-03-20< 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2007-03-13= 420 CFU/100mlE 12 CFU/100ml= 66 CFU/100ml
2007-03-07E 340 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2007-03-06= 13000 CFU/100ml= 960 CFU/100ml= 76 CFU/100ml
2007-02-27E 8 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2007-02-21> 16000 CFU/100mlE 1600 CFU/100mlE 180 CFU/100ml
2007-02-20> 16000 CFU/100ml= 580 CFU/100ml= 500 CFU/100ml
2007-02-13= 64 CFU/100mlE 20 CFU/100mlE 10 CFU/100ml
2007-02-12= 170 MPN/100mL= 40 MPN/100mL= 20 MPN/100mL
2007-02-06= 8600 CFU/100mlE 160 CFU/100mlE 8 CFU/100ml
2007-01-30E 100 CFU/100mlE 60 CFU/100ml= 46 CFU/100ml
2007-01-23E 16 CFU/100mlE 8 CFU/100mlE 8 CFU/100ml
2007-01-16< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-01-09E 240 CFU/100mlE 140 CFU/100mlE 16 CFU/100ml
2007-01-03E 8 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-12-26= 88 CFU/100mlE 12 CFU/100ml< 2 CFU/100ml
2006-12-19= 560 CFU/100mlE 18 CFU/100mlE 6 CFU/100ml
2006-12-13E 40 CFU/100mlE 8 CFU/100mlE 12 CFU/100ml
2006-12-12> 16000 CFU/100ml> 12000 CFU/100mlE 13000 CFU/100ml
2006-12-05< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-11-28E 6 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-11-21< 20 CFU/100mlE 2 CFU/100mlE 16 CFU/100ml
2006-11-14E 6 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2006-11-07E 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-10-31E 12 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2006-10-24E 14 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-10-18> 16000 CFU/100ml> 12000 CFU/100ml= 8200 CFU/100ml
2006-10-17> 16000 CFU/100ml= 4400 CFU/100ml= 110 CFU/100ml
2006-10-10E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-09-26E 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2006-09-19E 2 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-09-12< 20 CFU/100mlE 4 CFU/100mlE 6 CFU/100ml
2006-09-05< 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-08-29E 20 CFU/100mlE 16 CFU/100mlE 6 CFU/100ml
2006-08-22< 20 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2006-08-15< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-08-08< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-07-31E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-07-25E 40 CFU/100mlE 20 CFU/100mlE 8 CFU/100ml
2006-07-19E 1800 CFU/100mlE 240 CFU/100mlE 6 CFU/100ml
2006-07-18> 16000 CFU/100ml> 12000 CFU/100ml= 100 CFU/100ml
2006-07-17> 24192 MPN/100mL> 24192 MPN/100mL> 2005 MPN/100mL
2006-07-11< 200 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2006-07-05< 20 CFU/100mlE 14 CFU/100mlE 4 CFU/100ml
2006-06-27< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2006-06-20E 200 CFU/100mlE 32 CFU/100mlE 18 CFU/100ml
2006-06-13E 120 CFU/100mlE 8 CFU/100mlE 32 CFU/100ml
2006-06-06E 100 CFU/100mlE 12 CFU/100mlE 30 CFU/100ml
2006-05-31= 14000 CFU/100ml= 1000 CFU/100mlE 18 CFU/100ml
2006-05-30> 16000 CFU/100ml> 12000 CFU/100mlE 2400 CFU/100ml
2006-05-24> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-05-23> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-05-16E 800 CFU/100mlE 38 CFU/100ml= 92 CFU/100ml
2006-05-09< 20 CFU/100mlE 12 CFU/100mlE 2 CFU/100ml
2006-05-03> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-05-02> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-04-25E 2600 CFU/100ml= 98 CFU/100mlE 14 CFU/100ml
2006-04-18E 7000 CFU/100mlE 260 CFU/100mlE 2 CFU/100ml
2006-04-11E 2200 CFU/100mlE 80 CFU/100ml= 100 CFU/100ml
2006-04-05> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-04-04> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-03-29= 8200 CFU/100ml= 760 CFU/100mlE 120 CFU/100ml
2006-03-22> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-03-21> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-03-15> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-03-14= 13000 CFU/100mlE 300 CFU/100ml= 50 CFU/100ml
2006-03-08> 16000 CFU/100ml> 12000 CFU/100ml> 10000 CFU/100ml
2006-03-07> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-03-01> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-02-28> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-02-22> 16000 CFU/100ml> 12000 CFU/100mlE 3000 CFU/100ml
2006-02-21> 16000 CFU/100ml> 12000 CFU/100ml= 600 CFU/100ml
2006-02-14< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-02-07E 34 CFU/100mlE 8 CFU/100mlE 22 CFU/100ml
2006-01-31< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-01-24E 160 CFU/100mlE 20 CFU/100mlE 24 CFU/100ml
2006-01-17E 4 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2006-01-12= 5475 MPN/100mL= 345 MPN/100mL= 222 MPN/100mL
2006-01-10E 100 CFU/100mlE 40 CFU/100mlE 18 CFU/100ml
2006-01-03= 940 CFU/100mlE 340 CFU/100ml= 660 CFU/100ml
2005-12-27E 20 CFU/100mlE 14 CFU/100mlE 4 CFU/100ml
2005-12-20< 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2005-12-13E 10 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2005-12-06E 6 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2005-11-29E 20 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2005-11-22E 14 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-11-15< 20 CFU/100mlE 4 CFU/100mlE 6 CFU/100ml
2005-11-08< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-03= 497 MPN/100mL= 41 MPN/100mL= 10 MPN/100mL
2005-11-01E 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2005-10-25< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-10-18E 200 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2005-09-27< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-09-20< 200 CFU/100mlE 18 CFU/100mlE 4 CFU/100ml
2005-09-13< 20 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2005-09-06< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-08-30< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-08-23E 4 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2005-08-16= 6200 CFU/100mlE 220 CFU/100mlE 76 CFU/100ml
2005-08-09E 40 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2005-08-02< 20 CFU/100mlE 2 CFU/100mlE 10 CFU/100ml
2005-07-26< 200 CFU/100mlE 4 CFU/100mlE 22 CFU/100ml
2005-07-19E 20 CFU/100mlE 4 CFU/100mlE 8 CFU/100ml
2005-07-12E 200 CFU/100mlE 20 CFU/100mlE 20 CFU/100ml
2005-07-05< 20 CFU/100mlE 4 CFU/100mlE 10 CFU/100ml
2005-06-28E 100 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2005-06-21< 20 CFU/100mlE 8 CFU/100mlE 4 CFU/100ml
2005-06-14< 200 CFU/100ml< 20 CFU/100mlE 20 CFU/100ml
2005-06-07< 20 CFU/100ml< 20 CFU/100mlE 8 CFU/100ml
2005-05-31E 80 CFU/100mlE 12 CFU/100mlE 2 CFU/100ml
2005-05-24E 600 CFU/100mlE 10 CFU/100mlE 14 CFU/100ml
2005-05-18E 1200 CFU/100mlE 18 CFU/100mlE 2 CFU/100ml
2005-05-17> 16000 CFU/100mlE 1400 CFU/100mlE 140 CFU/100ml
2005-05-11= 8800 CFU/100mlE 160 CFU/100mlE 18 CFU/100ml
2005-05-10= 14000 CFU/100ml= 440 CFU/100ml= 120 CFU/100ml
2005-05-04> 16000 CFU/100ml> 12000 CFU/100ml= 780 CFU/100ml
2005-05-03> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2005-04-27> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2005-04-26> 16000 CFU/100ml= 1000 CFU/100mlE 34 CFU/100ml
2005-04-20> 16000 CFU/100ml> 12000 CFU/100ml= 4400 CFU/100ml
2005-04-19> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2005-04-13> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2005-04-12> 16000 CFU/100ml= 5800 CFU/100mlE 320 CFU/100ml
2005-04-05= 540 CFU/100mlE 22 CFU/100mlE 6 CFU/100ml
2005-03-30> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-03-29> 16000 CFU/100mL= 8600 CFU/100mLE 620 CFU/100mL
2005-03-23> 16000 CFU/100mL= 960 CFU/100mLE 34 CFU/100mL
2005-03-22> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-03-16> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-03-15> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-03-09> 16000 CFU/100mLE 1600 CFU/100mL= 9200 CFU/100mL
2005-03-08> 16000 CFU/100mLE 2400 CFU/100mL= 10000 CFU/100mL
2005-02-23> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-02-22> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-02-16> 16000 CFU/100mL= 11000 CFU/100mL= 5800 CFU/100mL
2005-02-15> 16000 CFU/100mLE 13000 CFU/100mL= 9800 CFU/100mL
2005-02-09= 400 CFU/100mLE 14 CFU/100mLE 8 CFU/100mL
2005-02-08= 10000 CFU/100mL= 620 CFU/100mL= 40 CFU/100mL
2005-01-26> 16000 CFU/100mL> 12000 CFU/100mL= 4200 CFU/100mL
2005-01-25> 16000 CFU/100mL> 12000 CFU/100mL= 4200 CFU/100mL
2005-01-19> 16000 CFU/100mLE 3800 CFU/100mLE 240 CFU/100mL
2005-01-18> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-01-11= 8000 CFU/100mL= 840 CFU/100mL= 580 CFU/100mL
2005-01-05> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-01-04> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-12-28NS -99 CFU/100mLNS -99 CFU/100mLNS -99 CFU/100mL
2004-12-22= 860 CFU/100mL= 50 CFU/100mL= 54 CFU/100mL
2004-12-21= 16000 CFU/100mLE 240 CFU/100mL= 70 CFU/100mL
2004-12-14E 320 CFU/100mLE 6 CFU/100mLE 18 CFU/100mL
2004-12-08> 16000 CFU/100mL> 12000 CFU/100mL= 5600 CFU/100mL
2004-12-07> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-12-01= 800 CFU/100mLE 20 CFU/100mLE 10 CFU/100mL
2004-11-30> 16000 CFU/100mLE 1000 CFU/100mLE 180 CFU/100mL
2004-11-23> 16000 CFU/100mL= 12000 CFU/100mL= 940 CFU/100mL
2004-11-17> 16000 CFU/100mLE 2400 CFU/100mL= 54 CFU/100mL
2004-11-16> 16000 CFU/100mLE 3400 CFU/100mLE 300 CFU/100mL
2004-11-10= 13000 CFU/100mL= 1100 CFU/100mL= 460 CFU/100mL
2004-11-09> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-11-03> 16000 CFU/100mL= 4400 CFU/100mL= 440 CFU/100mL
2004-11-02= 12000 CFU/100mL= 600 CFU/100mLE 300 CFU/100mL
2004-10-26> 16000 CFU/100mL= 4200 CFU/100mLE 280 CFU/100mL
2004-10-20> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-10-19> 16000 CFU/100mLE 12000 CFU/100mL> 12000 CFU/100mL
2004-10-12< 20 CFU/100mLE 6 CFU/100mLE 18 CFU/100mL
2004-10-05E 20 CFU/100mL< 2 CFU/100mLE 4 CFU/100mL
2004-09-28< 200 CFU/100mL< 2 CFU/100mLE 10 CFU/100mL
2004-09-21< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-09-14< 200 CFU/100mLE 18 CFU/100mLE 2 CFU/100mL
2004-09-07< 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-08-31E 20 CFU/100mLE 4 CFU/100mLE 2 CFU/100mL
2004-08-24E 2 CFU/100mLE 2 CFU/100mLE 2 CFU/100mL
2004-08-17E 6 CFU/100mLE 8 CFU/100mLE 2 CFU/100mL
2004-08-10< 2 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-08-03E 2 CFU/100mLE 2 CFU/100mLE 4 CFU/100mL
2004-07-27E 40 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-07-20< 20 CFU/100mLE 4 CFU/100mL< 2 CFU/100mL
2004-07-13E 4 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-07-06E 80 CFU/100mLE 22 CFU/100mL= 52 CFU/100mL
2004-06-29E 4 CFU/100mLE 4 CFU/100mL< 2 CFU/100mL
2004-06-22E 160 CFU/100mLE 140 CFU/100mL= 82 CFU/100mL
2004-06-16E 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2004-06-09E 240 CFU/100mlE 20 CFU/100mlE 32 CFU/100ml
2004-06-02E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2004-05-26= 6400 CFU/100ml= 5400 CFU/100ml= 6600 CFU/100ml
2004-05-19< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2004-05-12E 80 CFU/100mlE 18 CFU/100ml= 48 CFU/100ml
2004-05-05E 20 CFU/100mlE 4 CFU/100mlE 18 CFU/100ml
2004-05-03= 20 MPN/100ml= 20 MPN/100ml< 10 MPN/100ml
2004-05-02< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2004-04-28E 1800 CFU/100ml= 54 CFU/100mlE 30 CFU/100ml
2004-04-21= 5600 CFU/100ml= 86 CFU/100ml< 2 CFU/100ml
2004-04-14E 3200 CFU/100mlE 240 CFU/100ml= 44 CFU/100ml
2004-04-08= 4200 CFU/100ml= 98 CFU/100mlE 4 CFU/100ml
2004-04-07> 16000 CFU/100ml= 5400 CFU/100ml= 66 CFU/100ml
2004-03-30= 440 CFU/100mLE 32 CFU/100mL= 110 CFU/100mL
2004-03-24E 18 CFU/100mlE 4 CFU/100mlE 26 CFU/100ml
2004-03-17= 5400 CFU/100mlE 120 CFU/100mlE 180 CFU/100ml
2004-03-10E 2000 CFU/100ml= 80 CFU/100mlE 4 CFU/100ml
2004-03-03> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2004-02-25> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2004-02-18e 40 CFU/100mle 8 CFU/100mle 20 CFU/100ml
2004-02-14= 170 MPN/100ml= 170 MPN/100ml= 124 MPN/100ml
2004-02-11= 44 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-02-04E 2000 CFU/100mlE 36 CFU/100ml= 54 CFU/100ml
2004-01-28> 16000 CFU/100ml= 1100 CFU/100ml= 42 CFU/100ml
2004-01-21E 30 CFU/100mlE 12 CFU/100mlE 16 CFU/100ml
2004-01-14e 4 CFU/100mle 8 CFU/100mle 10 CFU/100ml
2004-01-07e 1800 CFU/100mle 6 CFU/100mle 12 CFU/100ml
2003-12-31> 16000 CFU/100mlE 600 CFU/100mlE 320 CFU/100ml
2003-12-24E 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2003-12-19= 110 MPN/100ml= 70 MPN/100ml< 10 MPN/100ml
2003-12-17E 260 CFU/100mlE 140 CFU/100mlE 1400 CFU/100ml
2003-12-10E 20 CFU/100mlE 4 CFU/100ml= 40 CFU/100ml
2003-12-03e 100 CFU/100mle 2 CFU/100mle 12 CFU/100ml
2003-11-26E 26 MPN/100ml< 2 MPN/100mlE 6 MPN/100ml
2003-11-19E 140 CFU/100mlE 10 CFU/100mlE 4 CFU/100ml
2003-11-13e 4 CFU/100mle 2 CFU/100mle 2 CFU/100ml
2003-11-05E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-10-30E 80 CFU/100mlE 2 CFU/100mlE 12 CFU/100ml
2003-10-22< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-10-15< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-10-08E 40 CFU/100mlE 4 CFU/100mlE 60 CFU/100ml
2003-10-01E 160 CFU/100ml< 2 CFU/100mlE 80 CFU/100ml
2003-09-24< 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2003-09-18E 4 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2003-09-10e 200 CFU/100mle 6 CFU/100mle 6 CFU/100ml
2003-09-03= 1700 CFU/100ml< 50 CFU/100mlE 100 CFU/100ml
2003-08-27< 50 CFU/100mle 50 CFU/100mle 14 CFU/100ml
2003-08-20< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-08-15= 20 MPN/100ml= 20 MPN/100ml= 20 MPN/100ml
2003-08-13E 50 CFU/100ml= 40 CFU/100mlE 250 CFU/100ml
2003-08-06E 8 CFU/100mlE 4 CFU/100mlE 16 CFU/100ml
2003-07-30E 50 CFU/100mlE 14 CFU/100mlE 20 CFU/100ml
2003-07-23E 50 CFU/100mlE 8 CFU/100mlE 18 CFU/100ml
2003-07-16E 150 CFU/100ml= 110 CFU/100ml= 40 CFU/100ml
2003-07-09< 50 CFU/100ml= 40 CFU/100mlE 24 CFU/100ml
2003-06-11e 50 CFU/100mle 14 CFU/100mle 12 CFU/100ml
2003-06-04e 150 CFU/100mle 12 CFU/100mle 34 CFU/100ml
2003-05-28= 50 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-05-21e 1000 CFU/100mle 32 CFU/100ml= 82 CFU/100ml
2003-05-14= 5000 CFU/100ml= 100 CFU/100mlE 28 CFU/100ml
2003-05-07> 16000 CFU/100ml= 1200 CFU/100mlE 32 CFU/100ml
2003-04-30E 18 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2003-04-23> 16000 CFU/100ml> 12000 CFU/100ml= 4000 CFU/100ml
2003-04-16> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
