scripps oceanography ucsd
Home >> Data >> Water Quality >> Station: IB-040
Overview
ASBS
Bathymetry
Nearshore Habitat
Satellite Imagery
Surface Current Mapping
Tides
Water Quality
Wave Conditions
Weather Forecasts
Wind Forecasts
Archived Data

Water Quality

Station: IB-040



Station List

All Records for Last 365 Days

Scatter plot of Water Quality
Station: IB-040 Exceedances (last 365 days)
Beach: 3/4 mi. N of TJ River Total Coliforms: 0
Location: Tijuana Slough National Wildlife Refuge Fecal Coliforms: 0
Position: 32.5613000 N, -117.1320000 E Enterococci: 0
Description: Tijuana
Comments: National shoreline

Download Data

Date Total Coliforms Fecal Coliforms * Enterococci
2008-09-23< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-17< 200 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-09-09< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-09-05< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-09-04< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-09-03E 20 CFU/100mlE 6 CFU/100mlE 26 CFU/100ml
2008-08-26< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-08-19E 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2008-08-12< 20 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2008-08-05< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-29E 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-07-22< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-07-15< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-08< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-01< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2008-06-24< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-17E 20 CFU/100mlE 6 CFU/100mlE 12 CFU/100ml
2008-06-10< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-03< 200 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-27< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-05-20< 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2008-05-13E 6 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-06E 120 CFU/100mlE 6 CFU/100mlE 24 CFU/100ml
2008-04-29< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-22< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-15E 4 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2008-04-08< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-04-01< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-03-25< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-03-18< 20 CFU/100mlE 8 CFU/100mlE 4 CFU/100ml
2008-03-11= 1500 CFU/100mlE 220 CFU/100ml= 64 CFU/100ml
2008-03-05> 16000 CFU/100mlE 2200 CFU/100ml= 460 CFU/100ml
2008-03-04> 16000 CFU/100mL= 12000 CFU/100mLE 3200 CFU/100mL
2008-02-26E 240 CFU/100mL= 44 CFU/100mL= 64 CFU/100mL
2008-02-20> 16000 CFU/100mL> 12000 CFU/100mL= 7600 CFU/100mL
2008-02-19> 16000 CFU/100mlE 3400 CFU/100mlE 300 CFU/100ml
2008-02-13= 5400 CFU/100mL= 1100 CFU/100mL= 66 CFU/100mL
2008-02-12> 16000 CFU/100mlE 3800 CFU/100mlE 380 CFU/100ml
2008-02-05E 20 CFU/100mlE 12 CFU/100mlE 24 CFU/100ml
2008-01-30E 2600 CFU/100mlE 220 CFU/100mlE 220 CFU/100ml
2008-01-29> 16000 CFU/100ml= 8800 CFU/100ml= 5400 CFU/100ml
2008-01-22= 700 CFU/100mlE 18 CFU/100ml= 52 CFU/100ml
2008-01-16E 2400 CFU/100mlE 280 CFU/100ml= 56 CFU/100ml
2008-01-15> 16000 CFU/100mlE 360 CFU/100ml= 72 CFU/100ml
2008-01-08= 16000 CFU/100ml= 800 CFU/100mlE 2000 CFU/100ml
2008-01-02< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-12-26< 20 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2007-12-18E 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2007-12-11= 2600 CFU/100mlE 180 CFU/100ml= 82 CFU/100ml
2007-12-04< 200 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-11-27< 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2007-11-20E 40 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-11-13< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2007-11-06E 20 CFU/100mlE 8 CFU/100mlE 10 CFU/100ml
2007-10-30< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-23E 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-10-16E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-09E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-02E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-09-25< 20 CFU/100ml< 2 CFU/100ml= 52 CFU/100ml
2007-09-18E 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-09-11< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-09-04< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-08-28< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-08-21< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-08-14< 20 CFU/100mlE 2 CFU/100mlE 20 CFU/100ml
2007-08-07< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-07-31< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-24< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-17< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-10< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-03< 20 CFU/100ml< 2 CFU/100mlE 12 CFU/100ml
2007-06-27< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2007-06-19< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-06-12E 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2007-06-05< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-05-29E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-05-22E 280 CFU/100mlE 60 CFU/100mlE 2 CFU/100ml
2007-05-15< 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2007-05-08< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-05-01E 16 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2007-04-24E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-04-17< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-04-10< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-04-03E 40 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2007-03-20< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-03-13E 30 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-03-06E 260 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2007-02-27E 6 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-02-21= 84 CFU/100mlE 6 CFU/100mlE 12 CFU/100ml
2007-02-20> 16000 CFU/100ml= 460 CFU/100ml= 440 CFU/100ml
2007-02-13E 140 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2007-02-06= 9600 CFU/100mlE 320 CFU/100mlE 20 CFU/100ml
2007-01-30E 4 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-01-23< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-01-16< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-01-09E 16 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-01-03< 20 CFU/100ml< 2 CFU/100mlE 12 CFU/100ml
2006-12-26= 76 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-12-19E 60 CFU/100ml< 20 CFU/100mlE 8 CFU/100ml
2006-12-12< 20 CFU/100mlE 4 CFU/100mlE 16 CFU/100ml
2006-12-05< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-11-28< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-11-21< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-11-14< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-11-07< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-10-31E 8 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-10-24< 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2006-10-18> 16000 CFU/100ml> 12000 CFU/100mlE 1300 CFU/100ml
2006-10-17> 16000 CFU/100ml> 12000 CFU/100ml= 620 CFU/100ml
2006-10-10< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-09-26E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-09-19E 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-09-12< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-09-05< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-08-29E 6 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-08-22< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-08-15< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-08-08< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-07-31E 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-07-25E 20 CFU/100ml< 20 CFU/100mlE 18 CFU/100ml
2006-07-19E 220 CFU/100ml= 84 CFU/100mlE 2 CFU/100ml
2006-07-18> 16000 CFU/100ml> 12000 CFU/100mlE 20 CFU/100ml
2006-07-11E 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2006-07-05< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-06-27< 20 CFU/100mlE 12 CFU/100mlE 4 CFU/100ml
2006-06-20E 400 CFU/100mlE 16 CFU/100mlE 6 CFU/100ml
2006-06-13E 40 CFU/100mlE 6 CFU/100mlE 14 CFU/100ml
2006-06-06E 80 CFU/100mlE 22 CFU/100mlE 16 CFU/100ml
2006-05-30= 760 CFU/100mlE 52 CFU/100ml< 2 CFU/100ml
2006-05-24E 380 CFU/100mlE 24 CFU/100mlE 18 CFU/100ml
2006-05-23> 16000 CFU/100ml> 12000 CFU/100ml= 740 CFU/100ml
2006-05-16E 280 CFU/100mlE 8 CFU/100mlE 32 CFU/100ml
2006-05-09E 14 CFU/100mlE 4 CFU/100mlE 26 CFU/100ml
2006-05-03> 16000 CFU/100ml= 7200 CFU/100mlE 340 CFU/100ml
2006-05-02> 16000 CFU/100mlE 3000 CFU/100mlE 420 CFU/100ml
2006-04-25E 8 CFU/100mlE 8 CFU/100mlE 4 CFU/100ml
2006-04-18E 40 CFU/100mlE 10 CFU/100mlE 2 CFU/100ml
2006-04-11= 12000 CFU/100mlE 280 CFU/100mlE 24 CFU/100ml
2006-04-05> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-04-04> 16000 CFU/100ml> 12000 CFU/100ml= 960 CFU/100ml
2006-03-30E 1800 CFU/100ml= 94 CFU/100mlE 8 CFU/100ml
2006-03-29= 10000 CFU/100ml= 600 CFU/100mlE 140 CFU/100ml
2006-03-21= 1500 CFU/100mlE 18 CFU/100mlE 10 CFU/100ml
2006-03-15E 100 CFU/100mlE 10 CFU/100mlE 6 CFU/100ml
2006-03-14= 12000 CFU/100mlE 180 CFU/100mlE 6 CFU/100ml
2006-03-07= 1300 CFU/100ml= 66 CFU/100ml< 2 CFU/100ml
2006-02-28= 8400 CFU/100mlE 340 CFU/100mlE 380 CFU/100ml
2006-02-22= 12000 CFU/100ml= 120 CFU/100mlE 4 CFU/100ml
2006-02-21> 16000 CFU/100ml> 12000 CFU/100ml= 6400 CFU/100ml
2006-02-14< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-02-07E 6 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-01-31< 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2006-01-24E 2 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2006-01-17E 6 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-01-10E 80 CFU/100mlE 20 CFU/100mlE 24 CFU/100ml
2006-01-03= 860 CFU/100mlE 6 CFU/100mlE 18 CFU/100ml
2005-12-27< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-12-20E 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-12-13E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-12-06E 120 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2005-11-29< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-11-22E 6 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2005-11-15< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2005-11-08< 2 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-11-01< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-10-25< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-10-18E 60 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2005-09-27< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-09-20E 40 CFU/100mlE 14 CFU/100mlE 24 CFU/100ml
2005-09-13< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-09-06< 20 CFU/100mlE 2 CFU/100mlE 10 CFU/100ml
2005-08-30< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-08-23E 8 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-08-21= 1017 MPN/100mL= 10 MPN/100mL= 20 MPN/100mL
2005-08-18= 1414 MPN/100mL= 228 MPN/100mL= 53 MPN/100mL
2005-08-16= 9000 CFU/100ml= 420 CFU/100ml= 82 CFU/100ml
2005-08-09E 20 CFU/100mlE 2 CFU/100mlE 10 CFU/100ml
2005-08-02E 20 CFU/100mlE 2 CFU/100mlE 8 CFU/100ml
2005-07-26< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2005-07-19< 200 CFU/100mlE 14 CFU/100mlE 4 CFU/100ml
2005-07-12E 1000 CFU/100mlE 80 CFU/100ml< 20 CFU/100ml
2005-07-05< 200 CFU/100mlE 4 CFU/100mlE 20 CFU/100ml
2005-06-28E 200 CFU/100ml< 20 CFU/100mlE 4 CFU/100ml
2005-06-21E 20 CFU/100ml< 2 CFU/100mlE 10 CFU/100ml
2005-06-14E 100 CFU/100mlE 12 CFU/100mlE 16 CFU/100ml
2005-06-07< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-05-31< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-05-24E 800 CFU/100mlE 8 CFU/100mlE 12 CFU/100ml
2005-05-17E 60 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-05-11= 520 CFU/100mlE 16 CFU/100mlE 10 CFU/100ml
2005-05-10= 9400 CFU/100mlE 300 CFU/100ml= 40 CFU/100ml
2005-05-04> 16000 CFU/100mlE 13000 CFU/100ml= 540 CFU/100ml
2005-05-03> 16000 CFU/100ml> 12000 CFU/100ml= 7800 CFU/100ml
2005-04-27> 16000 CFU/100ml> 12000 CFU/100mlE 2000 CFU/100ml
2005-04-26> 16000 CFU/100mlE 1800 CFU/100ml< 2 CFU/100ml
2005-04-20= 920 CFU/100mlE 60 CFU/100ml< 2 CFU/100ml
2005-04-19> 16000 CFU/100ml= 6600 CFU/100ml= 98 CFU/100ml
2005-04-13> 16000 CFU/100ml= 9200 CFU/100mlE 180 CFU/100ml
2005-04-12> 16000 CFU/100mlE 2400 CFU/100mlE 36 CFU/100ml
2005-04-05E 220 CFU/100mlE 22 CFU/100mlE 6 CFU/100ml
2005-03-29= 74 CFU/100mLE 20 CFU/100mLE 4 CFU/100mL
2005-03-23> 16000 CFU/100mL= 800 CFU/100mLE 12 CFU/100mL
2005-03-22> 16000 CFU/100mL= 5600 CFU/100mL= 420 CFU/100mL
2005-03-16> 16000 CFU/100mL> 12000 CFU/100mLE 1800 CFU/100mL
2005-03-15> 16000 CFU/100mL> 12000 CFU/100mL= 7000 CFU/100mL
2005-03-08E 2800 CFU/100mL= 56 CFU/100mL= 44 CFU/100mL
2005-02-23> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-02-22> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-02-16> 16000 CFU/100mL= 400 CFU/100mL= 760 CFU/100mL
2005-02-15> 16000 CFU/100mL= 5400 CFU/100mLE 3200 CFU/100mL
2005-02-08= 9000 CFU/100mLE 380 CFU/100mLE 38 CFU/100mL
2005-01-26> 16000 CFU/100mLE 2200 CFU/100mLE 100 CFU/100mL
2005-01-25= 13000 CFU/100mL= 460 CFU/100mL= 56 CFU/100mL
2005-01-18E 20 CFU/100mLE 2 CFU/100mLE 14 CFU/100mL
2005-01-11= 7200 CFU/100mLE 260 CFU/100mL= 620 CFU/100mL
2005-01-05> 16000 CFU/100mL= 6800 CFU/100mL= 12000 CFU/100mL
2005-01-04> 16000 CFU/100mLE 3600 CFU/100mL= 5000 CFU/100mL
2004-12-28NS -99 CFU/100mLNS -99 CFU/100mLNS -99 CFU/100mL
2004-12-21E 16 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-12-14E 260 CFU/100mLE 16 CFU/100mL= 42 CFU/100mL
2004-12-08> 16000 CFU/100mLE 3000 CFU/100mLE 3600 CFU/100mL
2004-12-07> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-12-01E 2 CFU/100mL< 2 CFU/100mLE 2 CFU/100mL
2004-11-30> 16000 CFU/100mL= 620 CFU/100mL= 110 CFU/100mL
2004-11-23> 16000 CFU/100mL> 12000 CFU/100mL= 900 CFU/100mL
2004-11-17> 16000 CFU/100mLE 1800 CFU/100mL= 80 CFU/100mL
2004-11-16> 16000 CFU/100mL= 8000 CFU/100mL= 400 CFU/100mL
2004-11-10> 16000 CFU/100mL= 5000 CFU/100mLE 280 CFU/100mL
2004-11-09> 16000 CFU/100mL= 4600 CFU/100mLE 380 CFU/100mL
2004-11-03> 16000 CFU/100mL= 4800 CFU/100mLE 340 CFU/100mL
2004-11-02= 13000 CFU/100mL= 540 CFU/100mL= 420 CFU/100mL
2004-10-26E 3800 CFU/100mLE 120 CFU/100mLE 140 CFU/100mL
2004-10-20> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-10-19> 16000 CFU/100mL= 10000 CFU/100mL= 6200 CFU/100mL
2004-10-12E 6 CFU/100mLE 2 CFU/100mLE 8 CFU/100mL
2004-10-05< 2 CFU/100mL< 2 CFU/100mLE 2 CFU/100mL
2004-09-28E 28 CFU/100mLE 30 CFU/100mLE 18 CFU/100mL
2004-09-21< 20 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-09-14< 200 CFU/100mLE 20 CFU/100mL< 2 CFU/100mL
2004-09-07< 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-08-31E 40 CFU/100mLE 6 CFU/100mLE 2 CFU/100mL
2004-08-24E 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-08-17E 20 CFU/100mLE 4 CFU/100mLE 16 CFU/100mL
2004-08-10< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-08-03E 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-07-27< 20 CFU/100mLE 4 CFU/100mL< 2 CFU/100mL
2004-07-20< 20 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-07-13E 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-07-06E 40 CFU/100mLE 16 CFU/100mLE 16 CFU/100mL
2004-06-29E 2 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-06-22E 22 CFU/100mLE 4 CFU/100mLE 2 CFU/100mL
2004-06-16E 6 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2004-06-09E 6 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2004-06-02E 4 CFU/100ml< 4 CFU/100ml< 4 CFU/100ml
2004-05-26E 14 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2004-05-19< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2004-05-12E 14 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2004-05-05E 28 CFU/100mlE 12 CFU/100mlE 16 CFU/100ml
2004-04-28= 620 CFU/100mlE 16 CFU/100mlE 4 CFU/100ml
2004-04-22= 5000 CFU/100ml= 110 CFU/100mlE 2 CFU/100ml
2004-04-21> 16000 CFU/100mlE 240 CFU/100ml< 2 CFU/100ml
2004-04-14E 32 CFU/100ml< 2 CFU/100mlE 8 CFU/100ml
2004-04-08E 1200 CFU/100mlE 12 CFU/100mlE 2 CFU/100ml
2004-04-07> 16000 CFU/100ml= 4000 CFU/100ml= 64 CFU/100ml
2004-03-30E 22 CFU/100mLE 6 CFU/100mL< 2 CFU/100mL
2004-03-24E 10 CFU/100ml< 2 CFU/100mlE 14 CFU/100ml
2004-03-17= 120 CFU/100mlE 6 CFU/100mlE 16 CFU/100ml
2004-03-10E 2000 CFU/100ml= 110 CFU/100mlE 4 CFU/100ml
2004-03-03> 16000 CFU/100ml= 8200 CFU/100mlE 34 CFU/100ml
2004-02-25> 16000 CFU/100ml= 2600 CFU/100ml> 12000 CFU/100ml
2004-02-18< 2 CFU/100mle 4 CFU/100mle 4 CFU/100ml
2004-02-11< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-02-04E 16 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2004-01-28E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-01-21E 6 CFU/100mlE 10 CFU/100mlE 24 CFU/100ml
2004-01-14e 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-01-07= 520 CFU/100mle 2 CFU/100mle 4 CFU/100ml
2003-12-31> 16000 CFU/100ml= 1600 CFU/100mlE 260 CFU/100ml
2003-12-24E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-12-17E 12 CFU/100mlE 4 CFU/100mlE 160 CFU/100ml
2003-12-10E 6 CFU/100mlE 4 CFU/100mlE 16 CFU/100ml
2003-12-03e 8 CFU/100mle 4 CFU/100mle 2 CFU/100ml
2003-11-26E 8 CFU/100mle 4 CFU/100mle 12 CFU/100ml
2003-11-19E 34 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-11-13e 2 CFU/100ml< 2 CFU/100mle 4 CFU/100ml
2003-11-05E 4 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2003-10-30E 200 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2003-10-22E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-10-15< 200 CFU/100mlE 2 CFU/100ml< 20 CFU/100ml
2003-10-08< 200 CFU/100mlE 16 CFU/100mlE 60 CFU/100ml
2003-10-01E 200 CFU/100mlE 6 CFU/100mlE 36 CFU/100ml
2003-09-24< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2003-09-18< 20 CFU/100ml< 2 CFU/100mlE 8 CFU/100ml
2003-09-10e 200 CFU/100ml< 2 CFU/100mle 4 CFU/100ml
2003-09-03E 3000 CFU/100mlE 30 CFU/100mlE 100 CFU/100ml
2003-08-27< 50 CFU/100mle 12 CFU/100mle 18 CFU/100ml
2003-08-20E 50 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2003-08-13E 100 CFU/100mlE 10 CFU/100ml= 44 CFU/100ml
2003-08-06E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2003-07-30E 50 CFU/100mlE 2 CFU/100mlE 10 CFU/100ml
2003-07-23< 50 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2003-07-16E 300 CFU/100ml= 46 CFU/100mlE 16 CFU/100ml
2003-07-09E 50 CFU/100mlE 8 CFU/100mlE 6 CFU/100ml
2003-06-11< 50 CFU/100mle 6 CFU/100mle 8 CFU/100ml
2003-06-04e 150 CFU/100mle 6 CFU/100ml= 48 CFU/100ml
2003-05-28< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-05-21E 150 CFU/100mlE 16 CFU/100mlE 16 CFU/100ml
2003-05-14E 500 CFU/100mlE 16 CFU/100mlE 12 CFU/100ml
2003-05-07> 16000 CFU/100mlE 2400 CFU/100mlE 10 CFU/100ml
2003-04-30E 4 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2003-04-23E 750 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2003-04-16< 50 CFU/100mlE 10 CFU/100mlE 14 CFU/100ml
2003-04-09E 2 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2003-04-02E 20 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2003-03-26> 5400 CFU/100mlE 38 CFU/100mlE 2 CFU/100ml
2003-03-19= 4000 CFU/100ml= 70 CFU/100mle 110 CFU/100ml
2003-03-12= 7200 CFU/100ml= 76 CFU/100mlE 10 CFU/100ml
2003-03-05> 16000 CFU/100ml= 1600 CFU/100ml= 86 CFU/100ml
2003-02-27> 16000 CFU/100ml= 9800 CFU/100ml= 7400 CFU/100ml
2003-02-26> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2003-02-21= 80 MPN/100ml= 40 MPN/100ml= 111 MPN/100ml
2003-02-20= 3000 MPN/100ml= 1300 MPN/100ml= 406 MPN/100ml
2003-02-19> 16000 CFU/100ml= 1600 CFU/100mle 850 CFU/100ml
2003-02-12= 13000 CFU/100ml= 1900 CFU/100ml= 2700 CFU/100ml
2003-02-05e 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-01-29e 36 CFU/100mle 2 CFU/100ml< 2 CFU/100ml
2003-01-22E 4 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2003-01-15E 6 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2003-01-08< 50 CFU/100mle 4 CFU/100mle 18 CFU/100ml
2003-01-01e 2 CFU/100mle 2 CFU/100ml< 2 CFU/100ml
2002-12-25E 6 CFU/100mlE 2 CFU/100mlE 14 CFU/100ml
2002-12-24> 16000 CFU/100ml= 70 CFU/100mlE 14 CFU/100ml
2002-12-18e 20 CFU/100mle 4 CFU/100mle 4 CFU/100ml
2002-12-10e 2 CFU/100mle 2 CFU/100ml< 2 CFU/100ml
2002-12-03e 600 CFU/100mle 14 CFU/100mle 200 CFU/100ml
