scripps oceanography ucsd
Home >> Data >> Water Quality >> Station: IB-050
Overview
ASBS
Bathymetry
Nearshore Habitat
Satellite Imagery
Surface Current Mapping
Tides
Water Quality
Wave Conditions
Weather Forecasts
Wind Forecasts
Archived Data

Water Quality

Station: IB-050



Station List

All Records for Last 365 Days

Scatter plot of Water Quality
Station: IB-050 Exceedances (last 365 days)
Beach: End of Seacoast Dr Total Coliforms: 0
Location: Imperial Beach municipal beach Fecal Coliforms: 0
Position: 32.5663000 N, -117.1330000 E Enterococci: 0
Description: Tijuana
Comments: Imperial Beach

Download Data

Date Total Coliforms Fecal Coliforms * Enterococci
2008-09-23< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-17< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-09-09< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-05< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-09-04< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-09-03< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-08-26< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-08-22< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-08-19E 8 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-08-12< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-08-05< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-29< 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2008-07-22< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-07-15< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-08< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-07-01< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-06-24< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-19< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-06-17E 200 CFU/100mlE 10 CFU/100mlE 6 CFU/100ml
2008-06-12< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-06-10E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-03E 400 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-05-27< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-25< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2008-05-20< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-13< 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2008-05-06E 40 CFU/100mlE 2 CFU/100mlE 38 CFU/100ml
2008-04-29< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-22< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-04-15< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-08< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2008-04-01< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-03-25= 54 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-03-18E 8 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2008-03-11E 1700 CFU/100mlE 40 CFU/100ml= 100 CFU/100ml
2008-03-05> 16000 CFU/100mlE 1700 CFU/100mlE 320 CFU/100ml
2008-03-04> 16000 CFU/100mLE 1800 CFU/100mL= 800 CFU/100mL
2008-02-26E 280 CFU/100mLE 20 CFU/100mLE 4 CFU/100mL
2008-02-20= 4800 CFU/100mLE 360 CFU/100mLE 74 CFU/100mL
2008-02-19> 16000 CFU/100mlE 3000 CFU/100mlE 300 CFU/100ml
2008-02-12= 5400 CFU/100ml= 500 CFU/100ml= 64 CFU/100ml
2008-02-05E 20 CFU/100mlE 2 CFU/100mlE 28 CFU/100ml
2008-02-01= 3000 MPN/100mL= 1100 MPN/100mL= 31 MPN/100mL
2008-01-30E 800 CFU/100mlE 200 CFU/100ml= 480 CFU/100ml
2008-01-29> 16000 CFU/100ml= 9000 CFU/100ml= 8400 CFU/100ml
2008-01-22< 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2008-01-15E 1600 CFU/100mlE 160 CFU/100mlE 6 CFU/100ml
2008-01-08= 5800 CFU/100mlE 680 CFU/100mlE 1600 CFU/100ml
2008-01-02< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-12-26E 80 CFU/100mlE 12 CFU/100ml= 40 CFU/100ml
2007-12-18< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-12-11= 4200 CFU/100mlE 280 CFU/100ml= 110 CFU/100ml
2007-12-04E 60 CFU/100ml< 20 CFU/100mlE 4 CFU/100ml
2007-11-27< 2 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-11-20< 20 CFU/100mlE 2 CFU/100mlE 28 CFU/100ml
2007-11-13E 160 CFU/100mlE 8 CFU/100mlE 2 CFU/100ml
2007-11-06E 20 CFU/100mlE 10 CFU/100ml< 2 CFU/100ml
2007-10-30< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-23< 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2007-10-16< 20 CFU/100mlE 10 CFU/100mlE 2 CFU/100ml
2007-10-09< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-10-02E 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-09-25E 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-09-18< 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2007-09-11< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-09-04E 12 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-09-01= 20 MPN/100mL= 20 MPN/100mL< 10 MPN/100mL
2007-08-28< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-08-21< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-08-14< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-08-07E 40 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-31< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-07-24< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-07-17< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-07-10< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-03< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-06-27E 20 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2007-06-24< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2007-06-19< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-06-12E 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-06-05< 20 CFU/100mlE 10 CFU/100ml= 52 CFU/100ml
2007-05-29< 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2007-05-22E 180 CFU/100mlE 22 CFU/100mlE 8 CFU/100ml
2007-05-15< 20 CFU/100mlE 2 CFU/100mlE 8 CFU/100ml
2007-05-08< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-05-01E 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2007-04-24< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-04-22= 230 MPN/100mL= 130 MPN/100mL= 10 MPN/100mL
2007-04-17< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-04-10< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-04-03< 20 CFU/100ml< 20 CFU/100ml< 2 CFU/100ml
2007-03-20E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-03-15< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2007-03-14= 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2007-03-13= 56 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-03-06E 2 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2007-02-27E 8 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2007-02-20= 5800 CFU/100mlE 220 CFU/100mlE 160 CFU/100ml
2007-02-13E 14 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2007-02-06E 2600 CFU/100mlE 24 CFU/100mlE 4 CFU/100ml
2007-01-30E 4 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2007-01-23< 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2007-01-16< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-01-09E 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-01-03E 40 CFU/100ml< 2 CFU/100mlE 22 CFU/100ml
2006-12-26= 56 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2006-12-19< 20 CFU/100mlE 6 CFU/100mlE 14 CFU/100ml
2006-12-12E 20 CFU/100mlE 8 CFU/100mlE 32 CFU/100ml
2006-12-05< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-11-28E 360 CFU/100mlE 240 CFU/100mlE 48 CFU/100ml
2006-11-21< 20 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2006-11-14E 8 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2006-11-07< 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2006-10-31< 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2006-10-24E 26 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2006-10-20= 16000 MPN/100mL= 9000 MPN/100mL= 42 MPN/100mL
2006-10-18> 16000 CFU/100mlE 2600 CFU/100mlE 16 CFU/100ml
2006-10-17> 16000 CFU/100ml> 12000 CFU/100mlE 3400 CFU/100ml
2006-10-10E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-09-26E 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-09-19< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-09-12< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-09-05< 20 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2006-08-31= 98 MPN/100mL< 10 MPN/100mL< 10 MPN/100mL
2006-08-29< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-08-27= 41 MPN/100mL= 10 MPN/100mL< 10 MPN/100mL
2006-08-26= 30 MPN/100mL= 20 MPN/100mL< 10 MPN/100mL
2006-08-22< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2006-08-15< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-08-08< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-07-31< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-07-25E 200 CFU/100mlE 100 CFU/100mlE 22 CFU/100ml
2006-07-19= 600 CFU/100mlE 40 CFU/100mlE 4 CFU/100ml
2006-07-18> 16000 CFU/100ml> 12000 CFU/100ml= 74 CFU/100ml
2006-07-16= 4884 MPN/100mL= 52 MPN/100mL= 10 MPN/100mL
2006-07-15= 487 MPN/100mL< 10 MPN/100mL< 10 MPN/100mL
2006-07-11< 200 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-07-05< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-06-27E 20 CFU/100ml< 20 CFU/100mlE 6 CFU/100ml
2006-06-20E 600 CFU/100mlE 32 CFU/100mlE 6 CFU/100ml
2006-06-13< 20 CFU/100mlE 4 CFU/100mlE 18 CFU/100ml
2006-06-06E 260 CFU/100mlE 18 CFU/100mlE 18 CFU/100ml
2006-05-30< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-05-24E 180 CFU/100mlE 20 CFU/100mlE 14 CFU/100ml
2006-05-23> 16000 CFU/100ml= 8200 CFU/100mlE 340 CFU/100ml
2006-05-19= 1819 MPN/100mL= 31 MPN/100mL< 10 MPN/100mL
2006-05-16E 180 CFU/100mlE 24 CFU/100mlE 30 CFU/100ml
2006-05-09< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-05-02E 4 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-04-25E 60 CFU/100mlE 16 CFU/100mlE 4 CFU/100ml
2006-04-18E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-04-11E 3000 CFU/100ml= 62 CFU/100mlE 6 CFU/100ml
2006-04-05> 16000 CFU/100ml> 12000 CFU/100ml> 12000 CFU/100ml
2006-04-04> 16000 CFU/100ml= 10000 CFU/100ml= 740 CFU/100ml
2006-03-30> 16000 CFU/100mlE 340 CFU/100mlE 200 CFU/100ml
2006-03-29> 16000 CFU/100mlE 1800 CFU/100mlE 340 CFU/100ml
2006-03-21E 3000 CFU/100mlE 60 CFU/100mlE 6 CFU/100ml
2006-03-14E 40 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2006-03-07E 80 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2006-02-28E 3400 CFU/100mlE 180 CFU/100mlE 120 CFU/100ml
2006-02-22E 60 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-02-21> 16000 CFU/100ml= 4600 CFU/100mlE 160 CFU/100ml
2006-02-14< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-02-10= 31 MPN/100mL< 10 MPN/100mL< 10 MPN/100mL
2006-02-09= 63 MPN/100mL< 10 MPN/100mL< 10 MPN/100mL
2006-02-07E 8 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2006-01-31E 4 CFU/100mlE 4 CFU/100mlE 6 CFU/100ml
2006-01-24E 2 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2006-01-17E 2 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2006-01-10E 20 CFU/100ml< 20 CFU/100mlE 14 CFU/100ml
2006-01-03E 180 CFU/100mlE 24 CFU/100mlE 100 CFU/100ml
2005-12-27< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2005-12-20E 4 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2005-12-13E 8 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2005-12-06E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-30= 10 MPN/100mL< 10 MPN/100mL= 10 MPN/100mL
2005-11-29< 2 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-11-22E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-15< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2005-11-08E 12 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-01E 160 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2005-10-25E 200 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-10-18E 60 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2005-09-27E 40 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2005-09-20< 200 CFU/100ml`= 68 CFU/100mlE 16 CFU/100ml
2005-09-16= 108 MPN/100mL= 10 MPN/100mL= 10 MPN/100mL
2005-09-13< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-09-06< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-08-30< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-08-23< 20 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2005-08-21= 2230 MPN/100mL< 10 MPN/100mL= 20 MPN/100mL
2005-08-18= 1178 MPN/100mL= 189 MPN/100mL= 20 MPN/100mL
2005-08-16= 7400 CFU/100ml= 440 CFU/100mlE 200 CFU/100ml
2005-08-09< 20 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2005-08-04< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2005-08-02E 360 CFU/100ml= 440 CFU/100mlE 30 CFU/100ml
2005-07-26E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-07-19E 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-07-12E 800 CFU/100mlE 60 CFU/100mlE 20 CFU/100ml
2005-07-05< 200 CFU/100mlE 4 CFU/100mlE 12 CFU/100ml
2005-06-28E 260 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2005-06-21< 20 CFU/100mlE 4 CFU/100mlE 6 CFU/100ml
2005-06-14E 80 CFU/100ml< 20 CFU/100ml< 2 CFU/100ml
2005-06-07< 20 CFU/100ml< 20 CFU/100ml< 2 CFU/100ml
2005-05-31< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-05-24< 20 CFU/100mlE 10 CFU/100mlE 2 CFU/100ml
2005-05-17< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-05-10= 1100 CFU/100mlE 36 CFU/100mlE 2 CFU/100ml
2005-05-04> 16000 CFU/100ml= 1000 CFU/100mlE 30 CFU/100ml
2005-05-03> 16000 CFU/100ml= 9400 CFU/100ml= 1000 CFU/100ml
2005-04-27> 16000 CFU/100ml> 12000 CFU/100ml= 760 CFU/100ml
2005-04-26> 16000 CFU/100ml= 4200 CFU/100ml= 32 CFU/100ml
2005-04-19E 600 CFU/100mlE 80 CFU/100mlE 8 CFU/100ml
2005-04-12= 420 CFU/100mlE 120 CFU/100ml< 2 CFU/100ml
2005-04-05E 80 CFU/100mlE 8 CFU/100mlE 2 CFU/100ml
2005-03-29E 20 CFU/100mLE 2 CFU/100mLE 10 CFU/100mL
2005-03-22E 180 CFU/100mLE 4 CFU/100mLE 2 CFU/100mL
2005-03-16> 16000 CFU/100mL= 7000 CFU/100mL= 540 CFU/100mL
2005-03-15> 16000 CFU/100mL= 11000 CFU/100mL= 760 CFU/100mL
2005-03-08E 3600 CFU/100mL= 72 CFU/100mL= 46 CFU/100mL
2005-02-23> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-02-22> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2005-02-16> 16000 CFU/100mLE 360 CFU/100mL= 760 CFU/100mL
2005-02-15> 16000 CFU/100mLE 1000 CFU/100mLE 1400 CFU/100mL
2005-02-08= 74 CFU/100mLE 2 CFU/100mLE 10 CFU/100mL
2005-01-26= 8600 CFU/100mL= 400 CFU/100mL= 60 CFU/100mL
2005-01-25= 11000 CFU/100mLE 280 CFU/100mLE 18 CFU/100mL
2005-01-18E 140 CFU/100mLE 2 CFU/100mLE 36 CFU/100mL
2005-01-11= 8600 CFU/100mLE 320 CFU/100mL= 500 CFU/100mL
2005-01-05> 16000 CFU/100mLE 2800 CFU/100mL= 6000 CFU/100mL
2005-01-04> 16000 CFU/100mLE 2800 CFU/100mLE 2400 CFU/100mL
2004-12-29> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-12-28> 16000 CFU/100mL= 6400 CFU/100mL= 4400 CFU/100mL
2004-12-21E 36 CFU/100mL< 2 CFU/100mLE 2 CFU/100mL
2004-12-14E 160 CFU/100mLE 24 CFU/100mL= 58 CFU/100mL
2004-12-08= 600 CFU/100mLE 16 CFU/100mLE 32 CFU/100mL
2004-12-07= 15000 CFU/100mLE 80 CFU/100mL= 620 CFU/100mL
2004-12-06= 500 MPN/100mL= 300 MPN/100mL= 164 MPN/100mL
2004-11-30E 8 CFU/100mLE 2 CFU/100mL= 54 CFU/100mL
2004-11-23= 16000 CFU/100mLE 260 CFU/100mL= 48 CFU/100mL
2004-11-17= 11000 CFU/100mL= 560 CFU/100mL= 46 CFU/100mL
2004-11-16> 16000 CFU/100mL= 1000 CFU/100mL= 66 CFU/100mL
2004-11-10= 720 CFU/100mLE 130 CFU/100mL= 92 CFU/100mL
2004-11-09> 16000 CFU/100mLE 1800 CFU/100mLE 200 CFU/100mL
2004-11-04= 170 MPN/100mL= 20 MPN/100mL< 10 MPN/100mL
2004-11-02E 240 CFU/100mLE 38 CFU/100mLE 100 CFU/100mL
2004-10-31= 2400 MPN/100mL= 800 MPN/100mL= 738 MPN/100mL
2004-10-29> 16000 MPN/100mL= 5000 MPN/100mL> 2005 MPN/100mL
2004-10-26E 320 CFU/100mL= 100 CFU/100mLE 140 CFU/100mL
2004-10-25= 20 MPN/100mL< 20 MPN/100mL= 20 MPN/100mL
2004-10-24= 2400 MPN/100mL= 500 MPN/100mL= 238 MPN/100mL
2004-10-23= 9000 CFU/100mL= 1700 CFU/100mL= 945 CFU/100mL
2004-10-22> 16000 MPN/100mL= 3000 MPN/100mL= 1652 MPN/100mL
2004-10-21> 16000 MPN/100mL= 5000 MPN/100mL> 2005 MPN/100mL
2004-10-20> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-10-19> 16000 CFU/100mL= 8000 CFU/100mL= 6200 CFU/100mL
2004-10-18= 800 MPN/100mL= 80 MPN/100mL= 87 MPN/100mL
2004-10-12< 20 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-10-05< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-09-28< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-09-21< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-09-14< 200 CFU/100mLE 8 CFU/100mL< 2 CFU/100mL
2004-09-07< 2 CFU/100mL< 2 CFU/100mLE 12 CFU/100mL
2004-08-31E 200 CFU/100mLE 2 CFU/100mLE 4 CFU/100mL
2004-08-24< 2 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-08-17E 20 CFU/100mLE 2 CFU/100mLE 6 CFU/100mL
2004-08-10< 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-08-03E 8 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-07-27< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-07-20E 200 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-07-13E 4 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-07-06< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-06-29< 20 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-06-22E 6 CFU/100mLE 2 CFU/100mLE 4 CFU/100mL
2004-06-16E 40 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-06-09E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-06-02< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-05-26E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2004-05-19< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-05-12< 2 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2004-05-05E 20 CFU/100mlE 6 CFU/100mlE 14 CFU/100ml
2004-05-03= 110 MPN/100ml= 110 MPN/100ml< 10 MPN/100ml
2004-05-02< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2004-04-28E 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2004-04-22= 7000 CFU/100ml= 20 CFU/100mlE 2 CFU/100ml
2004-04-21> 16000 CFU/100ml= 880 CFU/100mlE 2 CFU/100ml
2004-04-14E 10 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2004-04-08E 32 MPN/100mlE 8 MPN/100mlE 2 MPN/100ml
2004-04-07> 16000 CFU/100ml= 5800 CFU/100ml= 78 CFU/100ml
2004-04-06= 16000 MPN/100ml= 9000 MPN/100ml= 238 MPN/100ml
2004-03-30< 2 CFU/100mL< 2 CFU/100mLE 2 CFU/100mL
2004-03-24E 4 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2004-03-17= 440 CFU/100ml= 720 CFU/100mlE 26 CFU/100ml
2004-03-10= 1100 CFU/100ml= 74 CFU/100ml< 2 CFU/100ml
2004-03-06= 800 MPN/100ml= 80 MPN/100ml= 75 MPN/100ml
2004-03-04= 70 MPN/100ml< 20 MPN/100ml= 31 MPN/100ml
2004-03-03> 16000 CFU/100ml= 1200 CFU/100mlE 24 CFU/100ml
2004-02-28= 170 MPN/100ml= 40 MPN/100ml= 324 MPN/100ml
2004-02-25> 16000 CFU/100ml= 2200 CFU/100ml= 6400 CFU/100ml
2004-02-24> 16000 MPN/100ml= 16000 MPN/100ml> 2005 MPN/100ml
2004-02-18e 20 CFU/100mle 2 CFU/100mle 14 CFU/100ml
2004-02-13< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2004-02-11< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2004-02-04E 18 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2004-01-28E 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2004-01-21E 6 CFU/100mlE 2 CFU/100mlE 12 CFU/100ml
2004-01-14e 2 CFU/100ml< 2 CFU/100mle 8 CFU/100ml
2004-01-07< 2 CFU/100ml< 2 CFU/100mle 2 CFU/100ml
2003-12-31E 3600 CFU/100mlE 140 CFU/100mlE 34 CFU/100ml
2003-12-24< 20 CFU/100mlE 10 CFU/100ml= 50 CFU/100ml
2003-12-17E 20 CFU/100ml< 4 CFU/100ml< 2 CFU/100ml
2003-12-10E 6 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2003-12-03e 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-11-26E 20 CFU/100mlE 28 CFU/100mlE 34 CFU/100ml
2003-11-19E 4 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2003-11-13e 10 CFU/100ml< 2 CFU/100mle 4 CFU/100ml
2003-11-05E 6 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2003-10-30E 100 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2003-10-22E 4 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2003-10-15E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-10-08< 200 CFU/100ml< 2 CFU/100mlE 20 CFU/100ml
2003-10-01< 200 CFU/100mlE 22 CFU/100mlE 40 CFU/100ml
2003-09-24E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-09-18< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2003-09-10e 200 CFU/100mle 6 CFU/100ml= 48 CFU/100ml
2003-09-03= 1300 CFU/100mlE 14 CFU/100mlE 50 CFU/100ml
2003-08-27< 50 CFU/100mle 4 CFU/100mle 8 CFU/100ml
2003-08-20< 50 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-08-13< 50 CFU/100mlE 8 CFU/100mlE 24 CFU/100ml
2003-08-06E 4 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2003-07-30E 50 CFU/100mlE 14 CFU/100mlE 18 CFU/100ml
2003-07-23E 50 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2003-07-16E 50 CFU/100mlE 12 CFU/100mlE 18 CFU/100ml
2003-07-09E 100 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2003-06-11e 18 CFU/100mle 6 CFU/100mle 2 CFU/100ml
2003-06-04e 150 CFU/100mle 2 CFU/100mle 2 CFU/100ml
2003-05-28e 2 CFU/100ml< 2 CFU/100mle 8 CFU/100ml
