scripps oceanography ucsd
Home >> Data >> Water Quality >> Station: IB-060
Overview
ASBS
Bathymetry
Nearshore Habitat
Satellite Imagery
Surface Current Mapping
Tides
Water Quality
Wave Conditions
Weather Forecasts
Wind Forecasts
Archived Data

Water Quality

Station: IB-060



Station List

All Records for Last 365 Days

Scatter plot of Water Quality
Station: IB-060 Exceedances (last 365 days)
Beach: Carnation Ave. Total Coliforms: 0
Location: Imperial Beach municipal beach Fecal Coliforms: 0
Position: 32.5857000 N, -117.1330000 E Enterococci: 0
Description: Otay
Comments: Imperial Beach

Download Data

Date Total Coliforms Fecal Coliforms * Enterococci
2008-09-23< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-09-17E 20 CFU/100mlE 40 CFU/100mlE 10 CFU/100ml
2008-09-09< 20 CFU/100mlE 12 CFU/100mlE 2 CFU/100ml
2008-09-03< 20 CFU/100ml< 20 CFU/100mlE 2 CFU/100ml
2008-08-26< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-08-19< 20 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2008-08-12E 20 CFU/100mlE 8 CFU/100mlE 2 CFU/100ml
2008-08-05E 20 CFU/100mlE 8 CFU/100mlE 32 CFU/100ml
2008-07-29E 20 CFU/100ml< 20 CFU/100ml< 2 CFU/100ml
2008-07-22< 20 CFU/100mlE 12 CFU/100ml< 2 CFU/100ml
2008-07-15< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-07-08< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-07-01< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-06-24< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2008-06-17E 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2008-06-10< 20 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2008-06-03< 200 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-05-27< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-05-20< 200 CFU/100mlE 2 CFU/100mlE 10 CFU/100ml
2008-05-13E 6 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2008-05-06E 60 CFU/100mlE 4 CFU/100mlE 10 CFU/100ml
2008-04-29E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-22< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-15E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-08< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-04-01< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2008-03-25< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2008-03-18< 20 CFU/100mlE 4 CFU/100mlE 6 CFU/100ml
2008-03-11E 20 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2008-03-04E 220 CFU/100mLE 32 CFU/100mLE 8 CFU/100mL
2008-02-26E 3800 CFU/100mL= 600 CFU/100mL= 66 CFU/100mL
2008-02-19E 4 CFU/100mlE 4 CFU/100mlE 24 CFU/100ml
2008-02-12= 600 CFU/100mlE 140 CFU/100mlE 22 CFU/100ml
2008-02-05E 40 CFU/100ml< 2 CFU/100mlE 10 CFU/100ml
2008-01-29= 5200 CFU/100mlE 1200 CFU/100mlE 2200 CFU/100ml
2008-01-22< 20 CFU/100ml< 2 CFU/100mlE 220 CFU/100ml
2008-01-15< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2008-01-08= 2400 CFU/100ml= 120 CFU/100ml= 440 CFU/100ml
2008-01-02< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-12-26E 40 CFU/100ml< 2 CFU/100mlE 20 CFU/100ml
2007-12-18< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-12-11E 40 CFU/100mlE 20 CFU/100ml= 90 CFU/100ml
2007-12-04< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-11-27E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-11-20E 20 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2007-11-13< 20 CFU/100ml< 2 CFU/100ml= 62 CFU/100ml
2007-11-06E 100 CFU/100ml= 50 CFU/100ml= 66 CFU/100ml
2007-10-30E 12 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2007-10-23< 200 CFU/100ml< 2 CFU/100mlE 18 CFU/100ml
2007-10-16E 16 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2007-10-09E 28 CFU/100mlE 18 CFU/100ml< 2 CFU/100ml
2007-10-02E 20 CFU/100mlE 20 CFU/100mlE 10 CFU/100ml
2007-09-25< 20 CFU/100ml< 20 CFU/100mlE 2 CFU/100ml
2007-09-18< 20 CFU/100mlE 4 CFU/100mlE 16 CFU/100ml
2007-09-11E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-09-04E 60 CFU/100ml< 2 CFU/100mlE 14 CFU/100ml
2007-09-01= 20 MPN/100mL= 20 MPN/100mL< 10 MPN/100mL
2007-08-28E 40 CFU/100mlE 100 CFU/100mlE 8 CFU/100ml
2007-08-21< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-08-16< 20 MPN/100mL< 20 MPN/100mL< 10 MPN/100mL
2007-08-14< 200 CFU/100mlE 18 CFU/100mlE 180 CFU/100ml
2007-08-07E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-31E 20 CFU/100mlE 40 CFU/100mlE 8 CFU/100ml
2007-07-24< 20 CFU/100mlE 10 CFU/100mlE 14 CFU/100ml
2007-07-17E 20 CFU/100mlE 10 CFU/100ml< 2 CFU/100ml
2007-07-10< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-07-03< 200 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2007-06-27< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-06-19< 20 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2007-06-12E 40 CFU/100mlE 6 CFU/100mlE 6 CFU/100ml
2007-06-05< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-05-29E 8 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-05-22E 100 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2007-05-15E 200 CFU/100ml< 20 CFU/100mlE 2 CFU/100ml
2007-05-08< 20 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2007-05-01E 20 CFU/100mlE 12 CFU/100mlE 4 CFU/100ml
2007-04-24< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-04-17< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-04-10< 20 CFU/100mlE 6 CFU/100ml< 2 CFU/100ml
2007-04-03< 200 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2007-03-20E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-03-13E 20 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2007-03-06< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-02-27E 6 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-02-20E 100 CFU/100mlE 4 CFU/100ml= 64 CFU/100ml
2007-02-13E 10 CFU/100mlE 2 CFU/100mlE 8 CFU/100ml
2007-02-06E 140 CFU/100mlE 4 CFU/100ml< 2 CFU/100ml
2007-01-30E 60 CFU/100mlE 6 CFU/100ml= 1100 CFU/100ml
2007-01-23E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2007-01-16< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2007-01-09E 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2007-01-03E 20 CFU/100mlE 2 CFU/100mlE 10 CFU/100ml
2006-12-26E 24 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-12-19< 20 CFU/100mlE 12 CFU/100mlE 22 CFU/100ml
2006-12-12< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-12-05< 20 CFU/100ml< 20 CFU/100ml< 2 CFU/100ml
2006-11-28E 4 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-11-21< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2006-11-14< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-11-07E 60 CFU/100mlE 4 CFU/100mlE 14 CFU/100ml
2006-10-31E 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2006-10-24E 60 CFU/100mlE 16 CFU/100mlE 12 CFU/100ml
2006-10-18E 18 CFU/100mlE 8 CFU/100mlE 2 CFU/100ml
2006-10-17> 16000 CFU/100ml= 9400 CFU/100mlE 340 CFU/100ml
2006-10-10E 22 CFU/100mlE 10 CFU/100mlE 16 CFU/100ml
2006-09-26E 18 CFU/100mlE 16 CFU/100mlE 2 CFU/100ml
2006-09-19E 20 CFU/100mlE 14 CFU/100mlE 2 CFU/100ml
2006-09-12< 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2006-09-05< 20 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2006-08-29E 22 CFU/100mlE 12 CFU/100mlE 4 CFU/100ml
2006-08-24= 31 MPN/100mL= 20 MPN/100mL= 10 MPN/100mL
2006-08-22E 80 CFU/100mlE 40 CFU/100ml= 700 CFU/100ml
2006-08-15< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-08-08< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-07-31E 200 CFU/100mlE 220 CFU/100mlE 2 CFU/100ml
2006-07-25E 380 CFU/100mlE 140 CFU/100mlE 24 CFU/100ml
2006-07-18= 6800 CFU/100ml= 3000 CFU/100mlE 22 CFU/100ml
2006-07-11E 40 CFU/100mlE 28 CFU/100mlE 4 CFU/100ml
2006-07-05E 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-06-27< 20 CFU/100mlE 12 CFU/100mlE 4 CFU/100ml
2006-06-20= 460 CFU/100mlE 16 CFU/100mlE 6 CFU/100ml
2006-06-13E 20 CFU/100mlE 24 CFU/100ml< 2 CFU/100ml
2006-06-06E 60 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2006-05-30E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-05-24< 20 CFU/100mlE 4 CFU/100mlE 4 CFU/100ml
2006-05-23> 16000 CFU/100ml= 10000 CFU/100mlE 360 CFU/100ml
2006-05-16E 40 CFU/100mlE 10 CFU/100mlE 4 CFU/100ml
2006-05-09< 20 CFU/100mlE 8 CFU/100mlE 10 CFU/100ml
2006-05-02E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-04-25E 4 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-04-18< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-04-11> 16000 CFU/100mlE 2800 CFU/100mlE 24 CFU/100ml
2006-04-04E 220 CFU/100mlE 32 CFU/100ml< 2 CFU/100ml
2006-03-30= 600 CFU/100mlE 28 CFU/100mlE 2 CFU/100ml
2006-03-29= 14000 CFU/100mlE 1600 CFU/100ml= 44 CFU/100ml
2006-03-21E 3800 CFU/100ml= 62 CFU/100mlE 4 CFU/100ml
2006-03-14E 140 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2006-03-07E 20 CFU/100mlE 4 CFU/100mlE 8 CFU/100ml
2006-02-28= 6200 CFU/100ml= 720 CFU/100ml= 840 CFU/100ml
2006-02-21E 8 CFU/100mlE 6 CFU/100mlE 2 CFU/100ml
2006-02-14< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2006-02-07< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-01-31E 6 CFU/100ml< 2 CFU/100mlE 28 CFU/100ml
2006-01-24E 6 CFU/100mlE 8 CFU/100mlE 34 CFU/100ml
2006-01-17E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2006-01-10E 40 CFU/100mlE 10 CFU/100mlE 8 CFU/100ml
2006-01-03E 3800 CFU/100ml= 100 CFU/100ml= 96 CFU/100ml
2005-12-27< 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-12-20E 4 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-12-13E 8 CFU/100mlE 2 CFU/100ml= 42 CFU/100ml
2005-12-06< 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-11-29< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-22E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-15< 2 CFU/100mlE 4 CFU/100mlE 8 CFU/100ml
2005-11-08< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-11-01E 6 CFU/100mlE 2 CFU/100mlE 8 CFU/100ml
2005-10-25E 20 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-10-18= 760 CFU/100mlE 40 CFU/100mlE 30 CFU/100ml
2005-09-27< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2005-09-20E 20 CFU/100mlE 6 CFU/100mlE 8 CFU/100ml
2005-09-13E 12 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-09-06E 20 CFU/100mlE 14 CFU/100ml< 2 CFU/100ml
2005-08-30E 60 CFU/100mlE 14 CFU/100mlE 6 CFU/100ml
2005-08-23E 140 CFU/100ml= 96 CFU/100ml< 2 CFU/100ml
2005-08-16E 3600 CFU/100mlE 160 CFU/100ml= 72 CFU/100ml
2005-08-09E 180 CFU/100mlE 260 CFU/100mlE 2 CFU/100ml
2005-08-02E 240 CFU/100mlE 220 CFU/100mlE 2 CFU/100ml
2005-07-26< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-07-19< 20 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2005-07-12E 500 CFU/100ml< 20 CFU/100mlE 20 CFU/100ml
2005-07-05< 200 CFU/100mlE 20 CFU/100mlE 10 CFU/100ml
2005-06-28E 340 CFU/100ml= 48 CFU/100mlE 80 CFU/100ml
2005-06-21< 20 CFU/100mlE 16 CFU/100mlE 12 CFU/100ml
2005-06-14E 8 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2005-06-07< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-05-31E 20 CFU/100mlE 22 CFU/100mlE 4 CFU/100ml
2005-05-24< 20 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-05-17E 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2005-05-10E 200 CFU/100mlE 16 CFU/100ml< 2 CFU/100ml
2005-05-03= 4700 CFU/100ml= 580 CFU/100mlE 6 CFU/100ml
2005-04-27= 1100 CFU/100ml= 60 CFU/100mlE 6 CFU/100ml
2005-04-26> 16000 CFU/100ml= 1100 CFU/100ml< 2 CFU/100ml
2005-04-19E 140 CFU/100mlE 16 CFU/100mlE 2 CFU/100ml
2005-04-12E 2 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2005-04-05< 20 CFU/100mlE 24 CFU/100mlE 8 CFU/100ml
2005-03-29E 120 CFU/100mLE 36 CFU/100mLE 10 CFU/100mL
2005-03-22E 80 CFU/100mLE 14 CFU/100mLE 8 CFU/100mL
2005-03-16= 8600 CFU/100mLE 300 CFU/100mLE 10 CFU/100mL
2005-03-15> 16000 CFU/100mL= 6000 CFU/100mLE 200 CFU/100mL
2005-03-08E 180 CFU/100mLE 4 CFU/100mLE 24 CFU/100mL
2005-02-23> 16000 CFU/100mL= 5600 CFU/100mL= 10000 CFU/100mL
2005-02-22> 16000 CFU/100mLE 1800 CFU/100mL= 5600 CFU/100mL
2005-02-15E 3600 CFU/100mL= 74 CFU/100mLE 240 CFU/100mL
2005-02-08E 60 CFU/100mLE 4 CFU/100mLE 4 CFU/100mL
2005-01-25E 1800 CFU/100mLE 60 CFU/100mLE 10 CFU/100mL
2005-01-18E 20 CFU/100mLE 6 CFU/100mLE 28 CFU/100mL
2005-01-12ND -99 CFU/100mLE 280 CFU/100mL= 440 CFU/100mL
2005-01-11> 16000 CFU/100mL= 880 CFU/100mL= 1100 CFU/100mL
2005-01-05> 16000 CFU/100mL= 480 CFU/100mLE 3400 CFU/100mL
2005-01-04> 16000 CFU/100mL= 660 CFU/100mL= 860 CFU/100mL
2004-12-29> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-12-28> 16000 CFU/100mLE 1000 CFU/100mLE 2400 CFU/100mL
2004-12-21E 24 CFU/100mL< 2 CFU/100mLE 10 CFU/100mL
2004-12-14E 20 CFU/100mLE 12 CFU/100mL= 100 CFU/100mL
2004-12-07= 400 CFU/100mLE 34 CFU/100mLE 4 CFU/100mL
2004-11-30E 12 CFU/100mLE 6 CFU/100mLE 8 CFU/100mL
2004-11-23E 3600 CFU/100mLE 380 CFU/100mLE 160 CFU/100mL
2004-11-16= 1100 CFU/100mLE 120 CFU/100mLE 10 CFU/100mL
2004-11-09= 8800 CFU/100mL= 800 CFU/100mLE 28 CFU/100mL
2004-11-02E 60 CFU/100mLE 10 CFU/100mLE 34 CFU/100mL
2004-10-26E 140 CFU/100mLE 18 CFU/100mLE 18 CFU/100mL
2004-10-20> 16000 CFU/100mL> 12000 CFU/100mL> 12000 CFU/100mL
2004-10-19= 11000 CFU/100mL= 920 CFU/100mL= 540 CFU/100mL
2004-10-18= 1300 MPN/100mL= 800 MPN/100mL= 192 MPN/100mL
2004-10-12< 20 CFU/100mL< 2 CFU/100mLE 20 CFU/100mL
2004-10-05< 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-09-28< 20 CFU/100mLE 2 CFU/100mLE 4 CFU/100mL
2004-09-21E 8 CFU/100mLE 8 CFU/100mLE 10 CFU/100mL
2004-09-14< 200 CFU/100mLE 8 CFU/100mL< 2 CFU/100mL
2004-09-07E 2 CFU/100mLE 2 CFU/100mLE 2 CFU/100mL
2004-08-31< 20 CFU/100mLE 16 CFU/100mLE 4 CFU/100mL
2004-08-24E 20 CFU/100mLE 2 CFU/100mLE 2 CFU/100mL
2004-08-17E 20 CFU/100mLE 2 CFU/100mLE 4 CFU/100mL
2004-08-10< 20 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-08-03E 20 CFU/100mL< 20 CFU/100mLE 22 CFU/100mL
2004-07-27< 20 CFU/100mLE 14 CFU/100mL< 2 CFU/100mL
2004-07-20< 200 CFU/100mLE 2 CFU/100mL< 2 CFU/100mL
2004-07-13E 20 CFU/100mLE 4 CFU/100mL< 2 CFU/100mL
2004-07-06< 20 CFU/100mL< 2 CFU/100mLE 4 CFU/100mL
2004-06-29< 2 CFU/100mL< 2 CFU/100mL< 2 CFU/100mL
2004-06-22< 200 CFU/100mLE 12 CFU/100mL< 2 CFU/100mL
2004-06-16< 2 CFU/100ml< 20 CFU/100mlE 6 CFU/100ml
2004-06-09< 200 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-06-02< 20 CFU/100mlE 8 CFU/100mlE 4 CFU/100ml
2004-05-26< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-05-19< 20 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-05-12< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-05-05E 60 CFU/100mlE 4 CFU/100mlE 6 CFU/100ml
2004-04-28E 20 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2004-04-21= 980 CFU/100mlE 32 CFU/100ml< 2 CFU/100ml
2004-04-14= 54 CFU/100mlE 26 CFU/100mlE 2 CFU/100ml
2004-04-07E 14 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2004-03-30E 10 CFU/100mLE 6 CFU/100mLE 10 CFU/100mL
2004-03-24E 30 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2004-03-17E 4 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2004-03-10E 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2004-03-03> 16000 CFU/100ml= 6200 CFU/100mlE 160 CFU/100ml
2004-02-25> 16000 CFU/100ml= 940 CFU/100mlE 2200 CFU/100ml
2004-02-18e 30 CFU/100mle 14 CFU/100mle 30 CFU/100ml
2004-02-11< 2 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2004-02-04E 8 CFU/100mlE 2 CFU/100mlE 8 CFU/100ml
2004-01-28= 7800 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2004-01-23< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2004-01-21= 86 CFU/100ml= 80 CFU/100mlE 220 CFU/100ml
2004-01-14< 2 CFU/100ml< 2 CFU/100mle 2 CFU/100ml
2004-01-07< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-12-31< 2 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2003-12-27< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2003-12-24E 120 CFU/100mlE 32 CFU/100mlE 280 CFU/100ml
2003-12-17E 20 CFU/100ml< 20 CFU/100ml= 60 CFU/100ml
2003-12-10E 40 CFU/100mlE 18 CFU/100ml= 74 CFU/100ml
2003-12-03< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-11-26E 34 CFU/100mlE 34 CFU/100mlE 24 CFU/100ml
2003-11-19E 4 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2003-11-13e 360 CFU/100mle 12 CFU/100ml= 64 CFU/100ml
2003-11-05E 2 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2003-10-30= 48 CFU/100mlE 8 CFU/100mlE 10 CFU/100ml
2003-10-22E 80 CFU/100mlE 2 CFU/100mlE 6 CFU/100ml
2003-10-15< 20 CFU/100ml< 2 CFU/100mlE 18 CFU/100ml
2003-10-08< 20 CFU/100mlE 2 CFU/100mlE 20 CFU/100ml
2003-10-01E 200 CFU/100mlE 36 CFU/100mlE 20 CFU/100ml
2003-09-24< 20 CFU/100mlE 12 CFU/100mlE 6 CFU/100ml
2003-09-18E 60 CFU/100mlE 34 CFU/100ml= 68 CFU/100ml
2003-09-10< 200 CFU/100mle 18 CFU/100mle 6 CFU/100ml
2003-09-05< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2003-09-03E 500 CFU/100mlE 100 CFU/100ml= 1300 CFU/100ml
2003-08-27< 200 CFU/100mle 6 CFU/100mle 16 CFU/100ml
2003-08-20< 50 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-08-15< 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2003-08-13E 50 CFU/100mlE 6 CFU/100mlE 300 CFU/100ml
2003-08-06< 50 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2003-07-30< 200 CFU/100mlE 24 CFU/100mlE 32 CFU/100ml
2003-07-23E 50 CFU/100ml= 78 CFU/100mlE 16 CFU/100ml
2003-07-16< 50 CFU/100mlE 8 CFU/100mlE 12 CFU/100ml
2003-07-09< 50 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
2003-06-11e 4 CFU/100mle 6 CFU/100ml< 2 CFU/100ml
2003-06-04= 72 CFU/100ml= 40 CFU/100mle 4 CFU/100ml
2003-05-28< 50 CFU/100mle 2 CFU/100mle 2 CFU/100ml
2003-05-21< 2 CFU/100ml< 2 CFU/100mle 2 CFU/100ml
2003-05-14E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-05-07= 4800 CFU/100ml= 60 CFU/100ml< 2 CFU/100ml
2003-04-30< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-04-23= 46 CFU/100mlE 2 CFU/100ml< 2 CFU/100ml
2003-04-16E 32 CFU/100mlE 10 CFU/100mlE 26 CFU/100ml
2003-04-09E 8 CFU/100mlE 8 CFU/100ml< 2 CFU/100ml
2003-04-03= 20 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2003-04-02E 10 CFU/100mlE 8 CFU/100mlE 4 CFU/100ml
2003-03-26E 200 CFU/100mlE 2 CFU/100mlE 2 CFU/100ml
2003-03-22= 20 MPN/100ml< 20 MPN/100ml= 20 MPN/100ml
2003-03-21= 230 MPN/100ml= 80 MPN/100ml= 31 MPN/100ml
2003-03-20= 700 MPN/100ml= 300 MPN/100ml= 178 MPN/100ml
2003-03-19= 2800 CFU/100ml= 74 CFU/100mle 120 CFU/100ml
2003-03-15= 300 MPN/100ml= 80 MPN/100ml< 10 MPN/100ml
2003-03-13= 110 MPN/100ml= 20 MPN/100ml< 10 MPN/100ml
2003-03-12E 100 CFU/100mlE 12 CFU/100mlE 4 CFU/100ml
2003-03-07= 80 MPN/100ml< 20 MPN/100ml= 20 MPN/100ml
2003-03-05= 70 CFU/100mlE 2 CFU/100mlE 4 CFU/100ml
2003-03-04= 110 MPN/100ml< 20 MPN/100ml= 124 MPN/100ml
2003-03-01= 1100 MPN/100ml= 230 MPN/100ml= 429 MPN/100ml
2003-02-27> 16000 CFU/100ml= 10000 CFU/100ml= 9000 CFU/100ml
2003-02-25> 16000 CFU/100ml= 9400 CFU/100ml= 1300 CFU/100ml
2003-02-23= 20 MPN/100ml= 20 MPN/100ml= 42 MPN/100ml
2003-02-22= 20 MPN/100ml< 20 MPN/100ml= 20 MPN/100ml
2003-02-21< 20 MPN/100ml< 20 MPN/100ml= 20 MPN/100ml
2003-02-20= 90 MPN/100ml= 40 MPN/100ml= 150 MPN/100ml
2003-02-19= 1800 CFU/100ml= 48 CFU/100mle 700 CFU/100ml
2003-02-12e 200 CFU/100mle 12 CFU/100ml= 56 CFU/100ml
2003-02-05e 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-01-29e 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-01-24< 20 MPN/100ml< 20 MPN/100ml= 20 MPN/100ml
2003-01-22< 50 CFU/100mlE 6 CFU/100mlE 250 CFU/100ml
2003-01-15E 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2003-01-08e 10 CFU/100mle 16 CFU/100mle 6 CFU/100ml
2003-01-01e 4 CFU/100ml< 2 CFU/100mle 12 CFU/100ml
2002-12-25= 40 MPN/100ml< 20 MPN/100ml< 10 MPN/100ml
2002-12-24E 16 CFU/100ml< 2 CFU/100mlE 6 CFU/100ml
2002-12-23= 9000 MPN/100ml= 300 MPN/100ml= 64 MPN/100ml
2002-12-22= 110 MPN/100ml= 40 MPN/100ml= 20 MPN/100ml
2002-12-18< 50 CFU/100mle 4 CFU/100mle 30 CFU/100ml
2002-12-10e 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2002-12-03e 8 CFU/100mle 8 CFU/100mle 22 CFU/100ml
2002-11-26< 2 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2002-11-19E 2 CFU/100ml< 2 CFU/100mlE 4 CFU/100ml
2002-11-12E 4 CFU/100ml< 2 CFU/100ml< 2 CFU/100ml
2002-11-05E 4 CFU/100mlE 6 CFU/100mlE 4 CFU/100ml
2002-10-29E 6 CFU/100mlE 4 CFU/100mlE 2 CFU/100ml
2002-10-22< 50 CFU/100mle 12 CFU/100mle 4 CFU/100ml
2002-10-15E 16 CFU/100mlE 8 CFU/100mlE 8 CFU/100ml
2002-10-08E 200 CFU/100ml= 42 CFU/100ml= 64 CFU/100ml
2002-10-01E 50 CFU/100ml< 2 CFU/100mlE 2 CFU/100ml
